The active ingredients in pharmaceuticals and nutraceuticals are what empower products to deliver on the promises they make to their customers.
LifeBio’s featured ingredients portfolio covers herbal extract, organic ingredients, specialty ingredients. We’d love to help you develop your next game-changing product that draws on the power of our active ingredients.
Contact us for more details. Email: info@lifebio-ingredients.com
Featured Ingredients | Specifications | Remark |
HA-lifeTM Hyaluronic acid powder | Food grade, cosmetic grade, all serices of molecular weight | Natural |
Q-lifeTM Coenzyme Q10 Powder | Q10 Powder 10%, 20%, 40%, 98%, Nano-Emulsion 5%,10% | Natural |
Organic Ingredients | Bio Ingredients | EOS, NOP certified organic ingredients. | Natural |
Stevia Glycosides Rebaudioside D | 95% Rebaudioside D; M; Organic available | Natural |
Spermidine | Rice Germ Extract | 10,000 ppm spermidine; wheat germ extract | Natural |
Pure Natural L-Theanine | Green tea extract, or fermention, 10%, 20%, 40%, 98% | Natural |
Quercetin Powder | Granular | Sophora japonica L, Quercetin Anhydrous, Dihydrate, 98%, 95% | Natural |
Rutin Powder | Granular | Rutin 95%, Rutin EP, NF11, USP, BP | Natural |
5-HTP | Griffonia simplicifolia extract, or fermention powder, 98%, 99% | Natural |
Turmeric Root Extract | 95% Curcuminoids, Curcumin | water soluable powder | Natural |
Ginkgo Extract 24/6 | 4% Flavone Glycosides; 6% Terpene Lactones; Ginkgolic acid < 5ppm | Natural |
Grape Seed Extract, OPC | 95% OPC; 95% Proanthocyanidins | Natural |
Marigold Extract | Lutein + Zeaxanthin | Zeaxanthin Powder 5%~80%; Lutein Powder 5%~80% | Natural |
Lycopene | Lycopene crystals 80%, 85%, 90%; Powder or oil 5%, 6%, 10%, 20% | Natural |
Ginger Extract Powder, Oil, Oleoresin | 5%-20%, 40%, 99% Gingerols | Natural |
Horny Goat Weed Extract | Epimedium | Icariin 5-98%; icariins 5-20%; flavonoids 10-30%. | Natural |
Black Pepper Extract Pure Piperine | 95%, 98% Piperine | Natural |
Berberine HCL 97% | Berberine HCL 97%, 98% HPLC | Natural |
Aloe vera Gel FD Powder | Inner leaf powder, Freeze-dried 200:1 | Natural |
Schisandra Berry Extract | Schizandrin 1%~9%; Schizandrin A: 1%-3%, By HPLC | Natural |
Shikimic acid | 98% Shikimic acid, Star anise extract Or Fermented | Natural |
Pterostilbene | 99% Pterostilbene | Natural |
Please noted that LifeBio do not sell to public directly. As a manufacturer & supplier, we focus on B2B.